Frequently bought together:
Description
| Beam Distance (ft) | 918 |
| Beam Distance (m) | 280 |
| Max. Performance (lumens) | 1,500 |
| Charge type | Magnetic USB charge base |
| Compatible Batteries | 900mAh 3.6V Rechargeable Lithium Polymer Battery (built-in) |
| Light Intensity (candela) | 19,600 |
| Light Form | Standard hotspot diameter with impressive distance. The perfect all-around beam profile. |
| Lens / Reflector Type | Smooth reflector (central area and flood area) |
| Mode Operation | Side Switch |
| Form/Size Factor | Small size (Car key / Zippo Lighter) |
| Series | Series PL |
| Unique Characteristics |
|
| LIGHTING LEVELS | |
| LEVEL 1 (lumens) | 1,500~600 |
| Run-time LEVEL 1 |
1.5+45 minutes |
| LIGHTING LEVELS | |
| LEVEL 2 (lumens) | 300 |
| Run-time LEVEL 2 |
90 minutes |
| Strobe | Yes |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
| Waterproof | IPX6 |
| Weight (g / oz) | 92 / 3.25 |
| Length (mm / in) | 83 / 3.27 |
| Width (mm / in) | 36 / 1.42 |
| Height (mm / in) | 32 / 1.26 |
| Led | Cree XHP 35 HI NW |
| Packaging | Carton box |
| Use | Police, military, Self-defense, Law Enforcement |
| Package Contents |
|